All Articles & Issues
2026 — Volume 53 (In Progress)
| Volume | Issue | Respective Issue Release |
| Special Issue | Cybersecurity Challenges in IoT-Driven Geospatial Information Systems |
Special Issue (in progress)
Submission deadline [30 March 2026]
|
| Special Issue | New Trends of Operations Research and Applications |
Special Issue (in progress)
Submission deadline [31 October 2026]
|
| 53 | 2 | April - 2026 (in progress) |
| 53 | 1 | January - 2026 |
2025 — Volume 52: Issues 1, 2, 3, 4; Special Issue
| Volume | Issue | Respective Issue Release |
| 52 | 4 | October - 2025 |
| 52 | 3 | July - 2025 |
| 52 | 2 | April - 2025 |
| 52 | 1 | January - 2025 |
2024 — Volume 51: Issues 1, 2, 3, 4
| Volume | Issue | Respective Issue Release |
| 51 | 4 | October - 2024 |
| 51 | 3 | July - 2024 |
| 51 | 2 | April - 2024 |
| 51 | 1 | January - 2024 |
2023 — Volume 50*: Issues 1A, 1B, 2, 2A, 3, 3A, 3B, 4
| Volume | Issue | Release Date |
| 50 | 4 | October - 2023 |
| 50 | 3B | July - 2023
New Insights in Physics
|
| 50 | 3A | July - 2023
New Insights in Chemistry and Physics
|
| 50 | 3 | July - 2023 |
| 50 | 2A | April - 2023
New Insights in Mathematics, Statistics, and Computer Science
|
| 50 | 2 | April - 2023 |
| 50 | 1B | January - 2023 (Part B)
New Insights in Earth & Environmental Science
|
| 50 | 1A | January - 2023 (Part A)
New Insights in Biological Sciences
|
*As part of Volume 50, issues denoted with a letter (Issues 1A, 1B, 2A, 3A, and 3B) were published on Open Journal Systems to distinguish them from issues published on ScienceDirect (Issues 2, 3, and 4).
2022 — Volume 49: Issues 1, 2, 3, 4; Special Issue
| Volume | Issue | Respective Issue Release |
| 49 | 4 | October - 2022 |
| 49 | 3 | July - 2022 |
| Special Issue | Machine Learning for Big Data | June - 2022 |
| 49 | 2 | April - 2022 |
| 49 | 1 | January - 2022 |
2021 — Volume 48: Issues 1, 2, 3, 4; Special Issue
| Volume | Issue | Issue Release |
| Special Issue | COVID-19 | December - 2021 |
| 48 | 4 | October - 2021 |
| 48 | 3 | July - 2021 |
| 48 | 2 | April- 2021 |
| 48 | 1 | January - 2021 |
2020 — Volume 47: Issues 1, 2, 3, 4
| Volume | Issue | Issue Release |
| 47 | 4 | October - 2020 |
| 47 | 3 | July - 2020 |
| 47 | 2 | April - 2020 |
| 47 | 1 | January - 2020 |
2019 — Volume 46: Issues 1, 2, 3, 4
| Volume | Issue | Issue Release |
| 46 | 4 | October - 2019 |
| 46 | 3 | July - 2019 |
| 46 | 2 | April - 2019 |
| 46 | 1 | January - 2019 |
2018 — Volume 45: Issues 1, 2, 3, 4
| Volume | Issue | Issue Release |
| 45 | 4 | October - 2018 |
| 45 | 3 | July - 2018 |
| 45 | 2 | April - 2018 |
| 45 | 1 | January - 2018 |
2017 — Volume 44: Issues 1, 2, 3, 4
| Volume | Issue | Issue Release |
| 44 | 4 | October - 2017 |
| 44 | 3 | July - 2017 |
| 44 | 2 | April - 2017 |
| 44 | 1 | January - 2017 |
2016— Volume 43: Issues 1, 2, 3, 4
| Volume | Issue | Issue Release |
| 43 | 4 | October - 2016 |
| 43 | 3 | July - 2016 |
| 43 | 2 | April - 2016 |
| 43 | 1 | January - 2016 |
2015 — Volume 42: Issues 1, 2, 3
| Volume | Issue | Issue Release |
| 42 | 3 | October - 2015 |
| 42 | 2 | April - 2015 |
| 42 | 1 | January - 2015 |
2014 — Volume 41: Issues 1, 2, 3
| Volume | Issue | Issue Release |
| 41 | 3 | October - 2014 |
| 41 | 2 | July - 2014 |
| 41 | 1 | April - 2014 |
2013 — Volume 40: Issues 1, 2
| Volume | Issue | Issue Release |
| 40 | 2 | October - 2013 |
| 40 | 1 | October - 2013 |
